<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yachtyakka &#187; peter blake</title>
	<atom:link href="http://yachtyakka.co.nz/tag/peter-blake/feed/" rel="self" type="application/rss+xml" />
	<link>http://yachtyakka.co.nz</link>
	<description>Sailing &#38; yachting news from around the world and around the local corner</description>
	<lastBuildDate>Thu, 24 May 2012 04:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Jules Verne Trophy</title>
		<link>http://yachtyakka.co.nz/2010/02/jules-verne-trophy/</link>
		<comments>http://yachtyakka.co.nz/2010/02/jules-verne-trophy/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 10:28:10 +0000</pubDate>
		<dc:creator>skiff</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Multihull]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bruno peyron]]></category>
		<category><![CDATA[franck cammas]]></category>
		<category><![CDATA[Groupama3]]></category>
		<category><![CDATA[Jules Verne Trophy]]></category>
		<category><![CDATA[Le Maxi Banque Populaire V]]></category>
		<category><![CDATA[Olivier de Kersauson]]></category>
		<category><![CDATA[peter blake]]></category>
		<category><![CDATA[Phileas Fogg]]></category>
		<category><![CDATA[Robin Knox-Johnston]]></category>
		<category><![CDATA[yachtyakka]]></category>

		<guid isPermaLink="false">http://yachtyakka.co.nz/?p=19916</guid>
		<description><![CDATA[Top speed of 45knots! At 9:00, after a little over 21 hours of sailing, the Maxi Banque Populaire V has a lead of 133.3 nautical miles on the reference time of the Jules Verne Trophy. With a flow of East / Northeast relatively strong and a good average speed, the multihull skippered by Pascal Bidégorry [...]]]></description>
		<wfw:commentRss>http://yachtyakka.co.nz/2010/02/jules-verne-trophy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Yachtyakka Index</title>
		<link>http://yachtyakka.co.nz/2009/08/yachtyakka-index/</link>
		<comments>http://yachtyakka.co.nz/2009/08/yachtyakka-index/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 10:26:45 +0000</pubDate>
		<dc:creator>skiff</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Brokerage]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Cruising]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Foilers]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Local yachting]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Multihull]]></category>
		<category><![CDATA[new stuff]]></category>
		<category><![CDATA[New yachts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NZ Yachting History]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Pro Tour]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sailor Profile]]></category>
		<category><![CDATA[Skiffs]]></category>
		<category><![CDATA[Speedboat]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[volvo ocean race]]></category>
		<category><![CDATA[waiheke]]></category>
		<category><![CDATA[yachtyakka tips]]></category>
		<category><![CDATA[YachtYakkaTV]]></category>
		<category><![CDATA[Young]]></category>
		<category><![CDATA[50 knots]]></category>
		<category><![CDATA[650 mini]]></category>
		<category><![CDATA[Abby Sunderland]]></category>
		<category><![CDATA[americas cup]]></category>
		<category><![CDATA[Auckland Noumea]]></category>
		<category><![CDATA[B&G Simrad]]></category>
		<category><![CDATA[Banque Populaire Maxi]]></category>
		<category><![CDATA[Bay Week]]></category>
		<category><![CDATA[brad butterworth]]></category>
		<category><![CDATA[brainaid]]></category>
		<category><![CDATA[cape horn]]></category>
		<category><![CDATA[Cowes Week]]></category>
		<category><![CDATA[Disabled Sailors]]></category>
		<category><![CDATA[Fastnet]]></category>
		<category><![CDATA[Foiling Yachts]]></category>
		<category><![CDATA[geoff holt]]></category>
		<category><![CDATA[hilary lister]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Jim Young]]></category>
		<category><![CDATA[La Solitair]]></category>
		<category><![CDATA[Laura Dekker]]></category>
		<category><![CDATA[Louis Vuitton Pacific series]]></category>
		<category><![CDATA[melges 32]]></category>
		<category><![CDATA[mike perham]]></category>
		<category><![CDATA[New Zealand Charter]]></category>
		<category><![CDATA[New Zealand Sailing Dinghies]]></category>
		<category><![CDATA[outrageous fortune]]></category>
		<category><![CDATA[peter blake]]></category>
		<category><![CDATA[Pied Piper]]></category>
		<category><![CDATA[rc44]]></category>
		<category><![CDATA[Sail Trim]]></category>
		<category><![CDATA[Scows]]></category>
		<category><![CDATA[Sir Russell Coutts]]></category>
		<category><![CDATA[Steinlager 2]]></category>
		<category><![CDATA[stewart 34]]></category>
		<category><![CDATA[Super Yachts]]></category>
		<category><![CDATA[Sydney Hoabart]]></category>
		<category><![CDATA[TP52 Emirates Team New Zealand]]></category>
		<category><![CDATA[Vendee Globe]]></category>
		<category><![CDATA[Waves]]></category>
		<category><![CDATA[Whitbread]]></category>
		<category><![CDATA[Womans Match Racing]]></category>
		<category><![CDATA[Yachting on Auckland Harbour]]></category>
		<category><![CDATA[yachtyakka]]></category>
		<category><![CDATA[Young 88]]></category>

		<guid isPermaLink="false">http://yachtyakka.co.nz/?p=13750</guid>
		<description><![CDATA[Greetings Yachties, My little yachtyakka is getting big. There are currently 7000 images and many, many more links to yachting all over the world. Below is an index of the feature stories so far. Sailors Abby Sunderland Abby Sunderland: The Adventure Begins Brainaid Brad Butterworth Disabled Sailors Geoff Holt Hilary Lister Jessica Watson Jessica Watson: [...]]]></description>
		<wfw:commentRss>http://yachtyakka.co.nz/2009/08/yachtyakka-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yachting News 7th August 2009</title>
		<link>http://yachtyakka.co.nz/2009/08/yachting-news-7th-august-2009/</link>
		<comments>http://yachtyakka.co.nz/2009/08/yachting-news-7th-august-2009/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:19:57 +0000</pubDate>
		<dc:creator>skiff</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pro Tour]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adam Minoprio]]></category>
		<category><![CDATA[alinghi]]></category>
		<category><![CDATA[americas cup]]></category>
		<category><![CDATA[Bavaria Yachts]]></category>
		<category><![CDATA[Chris Dickson]]></category>
		<category><![CDATA[Copa del Ray]]></category>
		<category><![CDATA[craig monk]]></category>
		<category><![CDATA[dean barker]]></category>
		<category><![CDATA[hamish pepper]]></category>
		<category><![CDATA[NZL32]]></category>
		<category><![CDATA[NZsail Finance]]></category>
		<category><![CDATA[peter blake]]></category>
		<category><![CDATA[Ras al Khaimah]]></category>
		<category><![CDATA[russell coutts]]></category>
		<category><![CDATA[Star Worlds]]></category>
		<category><![CDATA[The New Zealand Herald]]></category>

		<guid isPermaLink="false">http://yachtyakka.co.nz/?p=12100</guid>
		<description><![CDATA[A$50m earmarked for marina development By IBI Magazine Australian Ports and Waterways Minister Joe Tripodi has announced the go-ahead for more than A$50m in maritime developments at Rozelle and Blackwattle Bays. Sydney Superyacht Marina Pty Ltd has been chosen to redevelop the existing superyacht facility in Rozelle Bay, while All Occasion Cruises Pty Ltd has [...]]]></description>
		<wfw:commentRss>http://yachtyakka.co.nz/2009/08/yachting-news-7th-august-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yachting News 4th June</title>
		<link>http://yachtyakka.co.nz/2009/06/yachting-news-june-part-3/</link>
		<comments>http://yachtyakka.co.nz/2009/06/yachting-news-june-part-3/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 15:09:09 +0000</pubDate>
		<dc:creator>skiff</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Local yachting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Skiffs]]></category>
		<category><![CDATA[Adam Minoprio]]></category>
		<category><![CDATA[alinghi]]></category>
		<category><![CDATA[Ben Ainslie]]></category>
		<category><![CDATA[Carl Williams]]></category>
		<category><![CDATA[e-anarchy]]></category>
		<category><![CDATA[Ellen MacArthur Trust]]></category>
		<category><![CDATA[Ericsson Racing Team]]></category>
		<category><![CDATA[etnz]]></category>
		<category><![CDATA[grant dalton]]></category>
		<category><![CDATA[Ice Yachts]]></category>
		<category><![CDATA[IRC Unendorsed]]></category>
		<category><![CDATA[ishares cup]]></category>
		<category><![CDATA[Jim Young]]></category>
		<category><![CDATA[Julius Baer]]></category>
		<category><![CDATA[Marine Media]]></category>
		<category><![CDATA[max ranchi]]></category>
		<category><![CDATA[melges]]></category>
		<category><![CDATA[new zealand herald]]></category>
		<category><![CDATA[New Zealand Leadership Week]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[peter blake]]></category>
		<category><![CDATA[peter gilmore]]></category>
		<category><![CDATA[portimao]]></category>
		<category><![CDATA[skud 18]]></category>
		<category><![CDATA[World Match Racing]]></category>

		<guid isPermaLink="false">http://yachtyakka.co.nz/?p=9314</guid>
		<description><![CDATA[“The Alinghi Team will also begin their matches with the dance from the Swiss billionaire&#8217;s home village. &#8220;We are happy to see this honorable traditional dance revived for the Rugby World cup,&#8221; said Bertarelli. “Called the Hakyodel, it involves the players chanting out the words to a challenge in an archaic Swiss language whilst waving [...]]]></description>
		<wfw:commentRss>http://yachtyakka.co.nz/2009/06/yachting-news-june-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yachting News April Part 11</title>
		<link>http://yachtyakka.co.nz/2009/04/yachting-news-april-part-11/</link>
		<comments>http://yachtyakka.co.nz/2009/04/yachting-news-april-part-11/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:24:35 +0000</pubDate>
		<dc:creator>skiff</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Designer]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Local yachting]]></category>
		<category><![CDATA[Multihull]]></category>
		<category><![CDATA[new stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pro Tour]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[90x90]]></category>
		<category><![CDATA[ad blake]]></category>
		<category><![CDATA[alinghi]]></category>
		<category><![CDATA[ariki]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[binder]]></category>
		<category><![CDATA[brainaid]]></category>
		<category><![CDATA[cagliari]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[costello]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[dean barker]]></category>
		<category><![CDATA[ellison]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[extreme 40]]></category>
		<category><![CDATA[fong]]></category>
		<category><![CDATA[ggyc]]></category>
		<category><![CDATA[gilmore]]></category>
		<category><![CDATA[glowfast]]></category>
		<category><![CDATA[golding]]></category>
		<category><![CDATA[heerema]]></category>
		<category><![CDATA[hilary lister]]></category>
		<category><![CDATA[ibi]]></category>
		<category><![CDATA[ishares]]></category>
		<category><![CDATA[james spithall]]></category>
		<category><![CDATA[jose]]></category>
		<category><![CDATA[josh]]></category>
		<category><![CDATA[junior]]></category>
		<category><![CDATA[kiteboarding]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[maria]]></category>
		<category><![CDATA[marine art]]></category>
		<category><![CDATA[match racing]]></category>
		<category><![CDATA[mermaid]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[mirsky]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[peter]]></category>
		<category><![CDATA[peter blake]]></category>
		<category><![CDATA[philippe]]></category>
		<category><![CDATA[pieter]]></category>
		<category><![CDATA[ponce]]></category>
		<category><![CDATA[portimao]]></category>
		<category><![CDATA[prada]]></category>
		<category><![CDATA[presti]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[rc 44]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[round britian dream]]></category>
		<category><![CDATA[shamrock]]></category>
		<category><![CDATA[slipknot]]></category>
		<category><![CDATA[sng]]></category>
		<category><![CDATA[stewart 34]]></category>
		<category><![CDATA[team new zealand]]></category>
		<category><![CDATA[telefonica]]></category>
		<category><![CDATA[thelma]]></category>
		<category><![CDATA[valencia sailing]]></category>
		<category><![CDATA[volvo]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://yachtyakka.co.nz/?p=7247</guid>
		<description><![CDATA[Some of the many trophies we won at the Squadron Under fine skies and a fresh North Easterley breeze, &#8220;Thelma&#8221; led for the whole of the 1907 Auckland Anniversary Regatta First Division Race, narrowly beating &#8220;Ariki&#8221; over the line. They were closely followed by &#8220;Rainbow&#8221; in third place. The great transatlantic race of 1866 began [...]]]></description>
		<wfw:commentRss>http://yachtyakka.co.nz/2009/04/yachting-news-april-part-11/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whitbread &amp; Volvo</title>
		<link>http://yachtyakka.co.nz/2008/09/whitbread-volvo/</link>
		<comments>http://yachtyakka.co.nz/2008/09/whitbread-volvo/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 06:00:17 +0000</pubDate>
		<dc:creator>skiff</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local yachting]]></category>
		<category><![CDATA[Multihull]]></category>
		<category><![CDATA[new stuff]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Pro Tour]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[volvo ocean race]]></category>
		<category><![CDATA[ABN Amro]]></category>
		<category><![CDATA[Chay Blyth]]></category>
		<category><![CDATA[Conny van Rietschoten]]></category>
		<category><![CDATA[grant dalton]]></category>
		<category><![CDATA[Mike Sanderson]]></category>
		<category><![CDATA[New Zealand Endeavour]]></category>
		<category><![CDATA[paul cayard]]></category>
		<category><![CDATA[peter blake]]></category>
		<category><![CDATA[Pierre Fehlmann]]></category>
		<category><![CDATA[PPL Media]]></category>
		<category><![CDATA[Steinlager 2]]></category>
		<category><![CDATA[Whitbread Ocean Race]]></category>

		<guid isPermaLink="false">http://yachtyakka.co.nz/?p=656</guid>
		<description><![CDATA[The Volvo Ocean Race starts from Alicante, Spain on October 4 with an in-port race, with the fleet then setting out on Leg 1 around the world on October 11. The Volvo event began as the Whitbread Round the World Yacht Race from Portsmouth, England back in 1973 and continued every 4 years until Volvo [...]]]></description>
		<wfw:commentRss>http://yachtyakka.co.nz/2008/09/whitbread-volvo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  yachtyakka.co.nz/tag/peter-blake/feed/ ) in 0.36330 seconds, on May 24th, 2012 at 4:23 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2012 at 5:23 am UTC -->
